GEDO
Private CharterMotor Catamaran
Heliotrope · 48FT
Ocean Marina Yacht Club
Pattaya
- Length: 14.63 m
- Maximum guests: 35 guests
- Cabins: 3 cabins
- Number of toilets: 3 toilets
Starting Price
฿18,900
Incl. VAT ฿20,223
Private yacht charter in Pattaya
Starting prices for every yacht we currently offer from Pattaya, taken directly from each yacht's published charter packages. They update automatically whenever a package price changes.
Four catamarans operated by our own Pattaya team.
Motor Catamaran
Heliotrope · 48FT
Ocean Marina Yacht Club
Pattaya
Starting Price
฿18,900
Incl. VAT ฿20,223
Sailing Catamaran
Chateau Pinta · 72
Ocean Marina Yacht Club
Pattaya
Starting Price
฿17,900
Incl. VAT ฿19,153
Motor Catamaran
Custom Made · Custom 63FT
Ocean Marina Yacht Club
Pattaya
Starting Price
฿18,900
Incl. VAT ฿20,223
Sailing Catamaran
Island Spirit · 38
Ocean Marina Yacht Club
Pattaya
Starting Price
฿16,900
Incl. VAT ฿18,083
Price excludes 7% VAT.
| Yacht | Type | Guests | From (excl. VAT) | Incl. 7% VAT |
|---|---|---|---|---|
| SEA LORD | 41ft Motor Yacht | 12 | ฿15,800 | ฿16,906 |
| WIMON SIRI | 33ft Motor Yacht | 10 | ฿15,900 | ฿17,013 |
| THAI ANGEL | 38ft Sailing Catamaran | 20 | ฿16,900 | ฿18,083 |
| FREYA | 72ft Sailing Catamaran | 40 | ฿17,900 | ฿19,153 |
| GEDO | 48ft Motor Catamaran | 35 | ฿18,900 | ฿20,223 |
| OCEAN ODYSSEY | 63ft Motor Catamaran | 80 | ฿18,900 | ฿20,223 |
| BODIVA | 45ft Motor Catamaran | 20 | ฿21,000 | ฿22,470 |
| RUAMCHOK | 46ft Motor Yacht | 12 | ฿21,000 | ฿22,470 |
| ENIGMA | 46ft Motor Yacht | 15 | ฿24,200 | ฿25,894 |
| LION KING | 52ft Motor Catamaran | 30 | ฿27,300 | ฿29,211 |
| CHARM | 40ft Sailing Catamaran | 18 | ฿31,500 | ฿33,705 |
| PLAYMATE | 52ft Motor Catamaran | 40 | ฿34,700 | ฿37,129 |
| MARLOT | 58ft Motor Catamaran | 55 | ฿37,800 | ฿40,446 |
| AMBITION | 64ft Motor Yacht | 25 | ฿41,900 | ฿44,833 |
| SYMPHONY | 58ft Motor Catamaran | 45 | ฿42,000 | ฿44,940 |
| RAWIN | 58ft Motor Yacht | 11 | ฿45,200 | ฿48,364 |
| AZIMUT66 | 66ft Motor Yacht | 19 | ฿52,500 | ฿56,175 |
| AZIMUT64 | 64ft Motor Yacht | 19 | ฿52,500 | ฿56,175 |
| ETHEREUM | 64ft Motor Yacht | 18 | ฿52,500 | ฿56,175 |
| BLISS | 108ft Superyacht | 50 | ฿73,000 | ฿78,110 |
| CACHEE | Superyacht | 35 | ฿132,000 | ฿141,240 |
| BONITA | Sailing Catamaran | 30 | Price on request |
Each yacht has its own charter packages and departure times. The price depends on the package and on the day you sail: weekday, weekend or public holiday rates may differ. The "From" price is the lowest published package price for that yacht.
Your exact total, including VAT and any add-ons you choose, is shown before you send a request.
Booking is request-first: send a request for your date, our team confirms the yacht is available, and only then are you asked to pay securely online.
See the booking policy, cancellation policy and weather policy.